You are viewing Villa Analaya
-
Villa Analaya
Kamala, Phuket, Thailand
-
Bedrooms
6 -
Bathrooms
6 -
Sleeps
12
VILLA DESCRIPTION
Located in a prestigious Villa Estate, Villa Analaya is possibly the most exclusive address in all of Phuket. With a large infinity pool and views of your private Beach, even the most discerning traveller will be impressed by this magnificent Villa.
Features
- 6 spacious bedrooms, decorated with traditional Thai artworks and antiques
- 6 large ensuite bathrooms with bathtubs
- Spacious indoor and outdoor living areas
- Gourmet kitchen
- Well equipped gymnasium
- Office
- Full air-conditioning
- Terraces with ocean views
- TV, DVD, Cable, Stereo System, Telephone, Wireless Broadband Internet
- 25m Infinity style Swimming Pool surrounded by sun chairs, tables and umbrellas
- Absolute Beachfront, perfect for snorkelling, swimming and kayaking (2 kayaks available at villa)
- Cabana on Beach
- Dining Sala with Ocean views
- Indoor and outdoor dining areas
- Tropical Gardens
Staff
The staff at the villa, are there to cater to your every need.
Included in the rate are villa manager, personal chef, concierge, maids and security.
Special Notes
- The villa sleeps a maximum of 10 people including children (Can be increased to 12 only with owner’s permission.)
- There is a 5% service fee (tip due to staff and billable at final payment).
VILLA Amenities
- Ocean Front
- Ocean View
- Pool
- Air Conditioning
- Maid Service
- Personal Chef
- WiFi
VILLA IN GOOGLE MAPS
Testimonials
- Mr. Dad Bullit Stayed April 2013
Check
Phuket Villa #409
Availability
Last Updated: 23/03/2026
- Pending
- Booked
- Promotions
- Available
4 Bedrooms | USD $2,000 per night - USD $6,000 per night ++
| High | Mar 2, 2026 - Mar 27, 2026 | USD $2,350 per night | 5 nights min | Inquire |
| Prime | Mar 28, 2026 - Apr 18, 2026 | USD $2,650 per night | 5 nights min | Inquire |
| Low | Apr 19, 2026 - Jul 10, 2026 | USD $2,000 per night | 5 nights min | Inquire |
| High | Jul 11, 2026 - Aug 15, 2026 | USD $2,350 per night | 5 nights min | Inquire |
| Low | Aug 16, 2026 - Nov 13, 2026 | USD $2,000 per night | 5 nights min | Inquire |
| High | Nov 14, 2026 - Dec 18, 2026 | USD $2,350 per night | 5 nights min | Inquire |
| Peak | Dec 19, 2026 - Jan 9, 2027 | USD $6,000 per night | 10 nights min | Inquire |
| Prime | Jan 10, 2027 - Jan 29, 2027 | USD $2,650 per night | 5 nights min | Inquire |
| Peak | Jan 30, 2027 - Feb 13, 2027 | USD $6,000 per night | 10 nights min | Inquire |
| Prime | Feb 14, 2027 - Mar 1, 2027 | USD $2,650 per night | 5 nights min | Inquire |
| High | Mar 2, 2027 - Mar 20, 2027 | USD $2,350 per night | 5 nights min | Inquire |
| Prime | Mar 21, 2027 - Apr 17, 2027 | USD $2,650 per night | 5 nights min | Inquire |
| Low | Apr 18, 2027 - Jul 9, 2027 | USD $2,000 per night | 5 nights min | Inquire |
| High | Jul 10, 2027 - Aug 14, 2027 | USD $2,350 per night | 5 nights min | Inquire |
| Low | Aug 15, 2027 - Nov 19, 2027 | USD $2,000 per night | 5 nights min | Inquire |
| High | Nov 20, 2027 - Dec 17, 2027 | USD $2,350 per night | 5 nights min | Inquire |
5 Bedrooms | USD $2,175 per night - USD $6,000 per night ++
| High | Mar 2, 2026 - Mar 27, 2026 | USD $2,575 per night | 5 nights min | Inquire |
| Prime | Mar 28, 2026 - Apr 18, 2026 | USD $2,900 per night | 5 nights min | Inquire |
| Low | Apr 19, 2026 - Jul 10, 2026 | USD $2,175 per night | 5 nights min | Inquire |
| High | Jul 11, 2026 - Aug 15, 2026 | USD $2,575 per night | 5 nights min | Inquire |
| Low | Aug 16, 2026 - Nov 13, 2026 | USD $2,175 per night | 5 nights min | Inquire |
| High | Nov 14, 2026 - Dec 18, 2026 | USD $2,575 per night | 5 nights min | Inquire |
| Peak | Dec 19, 2026 - Jan 9, 2027 | USD $6,000 per night | 10 nights min | Inquire |
| Prime | Jan 10, 2027 - Jan 29, 2027 | USD $2,900 per night | 5 nights min | Inquire |
| Peak | Jan 30, 2027 - Feb 13, 2027 | USD $6,000 per night | 10 nights min | Inquire |
| Prime | Feb 14, 2027 - Mar 1, 2027 | USD $2,900 per night | 5 nights min | Inquire |
| High | Mar 2, 2027 - Mar 20, 2027 | USD $2,575 per night | 5 nights min | Inquire |
| Prime | Mar 21, 2027 - Apr 17, 2027 | USD $2,900 per night | 5 nights min | Inquire |
| Low | Apr 18, 2027 - Jul 9, 2027 | USD $2,175 per night | 5 nights min | Inquire |
| High | Jul 10, 2027 - Aug 14, 2027 | USD $2,575 per night | 5 nights min | Inquire |
| Low | Aug 15, 2027 - Nov 19, 2027 | USD $2,175 per night | 5 nights min | Inquire |
| High | Nov 20, 2027 - Dec 17, 2027 | USD $2,575 per night | 5 nights min | Inquire |
6 Bedrooms | USD $2,350 per night - USD $6,000 per night ++
| High | Mar 2, 2026 - Mar 27, 2026 | USD $2,800 per night | 5 nights min | Inquire |
| Prime | Mar 28, 2026 - Apr 18, 2026 | USD $3,150 per night | 5 nights min | Inquire |
| Low | Apr 19, 2026 - Jul 10, 2026 | USD $2,350 per night | 5 nights min | Inquire |
| High | Jul 11, 2026 - Aug 15, 2026 | USD $2,800 per night | 5 nights min | Inquire |
| Low | Aug 16, 2026 - Nov 13, 2026 | USD $2,350 per night | 5 nights min | Inquire |
| High | Nov 14, 2026 - Dec 18, 2026 | USD $2,800 per night | 5 nights min | Inquire |
| Peak | Dec 19, 2026 - Jan 9, 2027 | USD $6,000 per night | 10 nights min | Inquire |
| Prime | Jan 10, 2027 - Jan 29, 2027 | USD $3,150 per night | 5 nights min | Inquire |
| Peak | Jan 30, 2027 - Feb 13, 2027 | USD $6,000 per night | 10 nights min | Inquire |
| Prime | Feb 14, 2027 - Mar 1, 2027 | USD $3,150 per night | 5 nights min | Inquire |
| High | Mar 2, 2027 - Mar 20, 2027 | USD $2,800 per night | 5 nights min | Inquire |
| Prime | Mar 21, 2027 - Apr 17, 2027 | USD $3,150 per night | 5 nights min | Inquire |
| Low | Apr 18, 2027 - Jul 9, 2027 | USD $2,350 per night | 5 nights min | Inquire |
| High | Jul 10, 2027 - Aug 14, 2027 | USD $2,800 per night | 5 nights min | Inquire |
| Low | Aug 15, 2027 - Nov 19, 2027 | USD $2,350 per night | 5 nights min | Inquire |
| High | Nov 20, 2027 - Dec 17, 2027 | USD $2,800 per night | 5 nights min | Inquire |
An additional tax of 18.7% will be applied.































































Remove from My Villas
